| Contract ID | Description | Supplier | Supplier Country | Beneficiary Country | Contract Value (US$) | Date | Partner(s) | Funding Source(s) |
| UNOPS-0000299221 | ADQUISICION DE EQUIPOS MEDICOS | ALCON PHARMACEUTICAL DEL PERU S.A. | Peru | Peru | 1.050.260 | ene-24-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000299363 | E¦ Commercial facility rental | Marudhar Cultivators Pvt. Ltd. | India | India | 136.364 | ene-24-2012 | Norway (Norway) | UN Office for Project Services (UNOPS), GOVERNMENT OF NORWAY (NOR), GOVERNMENT OF NORWAY (NOR) |
| UNOPS-0000299363 | E¦ Commercial facility rental | Marudhar Cultivators Pvt. Ltd. | India | Multiple | 136.364 | ene-24-2012 | Norway (Norway) | UN Office for Project Services (UNOPS), GOVERNMENT OF NORWAY (NOR), GOVERNMENT OF NORWAY (NOR) |
| UNOPS-0000299700 | E¦ Police vehicles | AUTOMOVILES SAN JORGE S.A. | Argentina | Argentina | 5.072.123 | ene-24-2012 | ARGENTINA (GOVofARG) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000299704 | E¦ Police vehicles | IGARRETA S.A.C.I. | Argentina | Argentina | 1.962.954 | ene-24-2012 | ARGENTINA (GOVofARG) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000299744 | E¦ Police vehicles | NISSAN MAQUINARIAS S.A. | Peru | Peru | 390.000 | ene-24-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000299757 | E¦ Civil engineering | DEZA PAVIMENTOS EIRL | Peru | Peru | 749.858 | ene-24-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000298681 | E¦ Civil engineering | R R Construction (Pvt) Ltd | Sri Lanka | Sri Lanka | 305.479 | ene-23-2012 | Sri Lanka (GOVT SRI) | INTERNATIONAL FUND FOR AGRICUL (IFAD) |
| UNOPS-0000298920 | E¦ School Construction | MPENSO CONSTRUCTION | Congo, The Democratic Republic | Congo, The Democratic Republic | 119.623 | ene-23-2012 | IDA/Int Development Association (IDA) | WORLD BANK (INT'L. BANK FOR RE (IBRD) |
| UNOPS-0000298931 | E¦ School Construction | RCONSTRUCT Sprl | Congo, The Democratic Republic | Congo, The Democratic Republic | 124.211 | ene-23-2012 | IDA/Int Development Association (IDA) | WORLD BANK (INT'L. BANK FOR RE (IBRD) |
| UNOPS-0000298940 | E¦ School Construction | FULLCOM | Congo, The Democratic Republic | Congo, The Democratic Republic | 122.280 | ene-23-2012 | IDA/Int Development Association (IDA) | WORLD BANK (INT'L. BANK FOR RE (IBRD) |
| UNOPS-0000298987 | E¦ Engineered wood products; E¦ Hand Tools | Mian Saleh Jan & Sons | Pakistan | Pakistan | 288.537 | ene-23-2012 | USA/USAID (GOVofUSA) | USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID) |
| UNOPS-0000299148 | E¦ Notebook computers | CORADIR S.A. | Argentina | Argentina | 1.967.166 | ene-23-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000299155 | E¦ Disaster prepare and relief | Name withheld for security reasons | Afghanistan | Afghanistan | 548.347 | ene-23-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN) |
| UNOPS-0000299177 | E¦ Disaster prepare and relief | Name withheld for security reasons | South Africa | Sudan | 167.556 | ene-23-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN) |
| UNOPS-0000299185 | E¦ Disaster prepare and relief | Name withheld for security reasons | Denmark | Afghanistan | 1.121.546 | ene-23-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN), UNITED NATIONS (UN) |
| UNOPS-0000299186 | E¦ Disaster prepare and relief | Name withheld for security reasons | Afghanistan | Afghanistan | 163.489 | ene-23-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN) |
| UNOPS-0000299212 | E¦ Scanners | BASESIDE S.R.L . | Argentina | Argentina | 241.697 | ene-23-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000299213 | E¦ Avionics design | Rufino Javier Hernandez Minguillon | Spain | Panama | 233.817 | ene-23-2012 | UNDP (UNDP) | GOVERNMENT OF PANAMA (PAN) |
| UNOPS-0000298622 | E¦ Chairs; E¦ Partitions; E¦ Tables | PRODMOBI S.A. | Argentina | Argentina | 288.659 | ene-22-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000298623 | E¦ Desks; E¦ Filing cabinets; E¦ Tables | A S MADERAS ALBERTO SCAZZUSO S.A. | Argentina | Argentina | 322.556 | ene-22-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000298624 | E¦ Book Shelfs; E¦ Filing cabinets | EQUIPAR MOBILI S.A. | Argentina | Argentina | 511.767 | ene-22-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000298625 | E¦ Desks; E¦ Tables | MARCOTE Paula Andrea | Argentina | Argentina | 530.642 | ene-22-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000298626 | E¦ Chairs | TRAZZO S.A. | Argentina | Argentina | 360.500 | ene-22-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000298215 | E¦ Motorcycles | J. GERBER AND CO. (JAPAN) LTD | Japan | Multiple | 128.041 | ene-20-2012 | Non Specific Headquarters (Multiple) | IAPSO PIA CUSTOMERS (IAPSO PIA) |
| UNOPS-0000298309 | Contratación de una empresa para la elaboración del Anteproyecto, los Estudios Definitivos, el Expediente Tecnico a Nivel de Ejecución de Obra, y la Construcción de Obra del ‘’Nuevo Hospital II Abancay’’. | CONSORCIO HOSPITAL ABANCAY | Peru | Peru | 922.000 | ene-20-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000298350 | E| Small Grants (= $50,000); E¦ Disaster prepare and relief | HANDICAP INTERNATIONAL BELGIQUE | Congo, The Democratic Republic | Congo, The Democratic Republic | 100.000 | ene-20-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN), UNITED NATIONS (UN), UNITED NATIONS (UN) |
| UNOPS-0000297646 | E¦ Air cargo transport; E¦ Anti-retroviral drugs (ARV) | UNICEF, COPENHAGEN | Denmark | Myanmar | 909.532 | ene-19-2012 | Multiple Sponsors (MISC) | GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM) |
| UNOPS-0000297779 | E¦ Civil engineering | MUNICIPALIDAD DISTRITAL DE HUAYLILLAS | Peru | Peru | 721.921 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297808 | E¦ Civil engineering | CONSORCIO ACUARIO 37 | Peru | Peru | 363.709 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297888 | E| Large Grants (> $50,000) | Korea Atomic Energy Research Institute | Korea, Republic of | Multiple | 100.000 | ene-19-2012 | UNDP (UNDP) | UNITED NATIONS DEVELOPMENT PRO (UNDP) |
| UNOPS-0000297891 | E| Large Grants (> $50,000) | Canaan Bokminhoe | Korea, Republic of | Multiple | 117.840 | ene-19-2012 | UNDP (UNDP) | UNITED NATIONS DEVELOPMENT PRO (UNDP) |
| UNOPS-0000297896 | E¦ Civil engineering | THE FK GROUP SRL | Argentina | Argentina | 179.829 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297903 | E¦ Civil engineering | IMAK ARGENTINA SRL | Argentina | Argentina | 129.296 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297909 | E¦ Civil engineering | EMMES DISEÑO SRL | Argentina | Argentina | 135.150 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297920 | E¦ Civil engineering | MUNICIPALIDAD DISTRITAL DE PATAZ | Peru | Peru | 893.685 | ene-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297268 | E¦ Audit services | LOCHAN&CO | India | Myanmar | 133.222 | ene-18-2012 | Myanmar (GOV of MYA) | TF to the 3 Diseases Fund to F (3DFTF/MMR) |
| UNOPS-0000297466 | E¦ Civil engineering | CONSORCIO LA HUACA | Peru | Peru | 422.956 | ene-18-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296652 | ADQUISICION DE EQUIPOS MEDICOS | KOSSODO S.A.C. | Peru | Peru | 132.824 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296657 | ADQUISICION DE EQUIPOS MEDICOS | INTERNATIONAL DIAGNOSTIC IMAGING S.A.C. | Peru | Peru | 112.829 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296709 | PA¦ Construction Material (LP) | M/S Elite Engineering Works | Pakistan | Pakistan | 524.115 | ene-17-2012 | USA/USAID (GOVofUSA) | USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID) |
| UNOPS-0000296741 | PA¦ Construction Material (LP) | Care Enterprises | Pakistan | Pakistan | 144.322 | ene-17-2012 | USA/USAID (GOVofUSA) | USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID) |
| UNOPS-0000296813 | E¦ Fishing technology services | Food and Agriculture Organization | Italy | Myanmar | 100.000 | ene-17-2012 | Multiple Sponsors (MISC) | TF to the LIFT Fund (LIFT\TF\MM) |
| UNOPS-0000296852 | E¦ Ambulances | TOYOTA MOTOR CORPORATION (JAPAN) | Japan | Multiple | 15.055.173 | ene-17-2012 | Non Specific Headquarters (Multiple) | IAPSO PIA CUSTOMERS (IAPSO PIA) |
| UNOPS-0000296905 | E¦ Civil engineering | CONSTRUCTORA CHIANG S.A. CONTRAT GENERAL | Peru | Peru | 567.169 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296910 | E¦ National postal delivery | SERVICIOS POSTALES DEL PERU S.A. | Peru | Peru | 487.320 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296921 | E¦ Civil engineering | CONSORCIO LIMA NORTE | Peru | Peru | 147.943 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296927 | E¦ Software (license) | VILSOFT S.A.C. | Peru | Peru | 121.282 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296933 | E¦ Civil engineering | CONSORCIO CORTE SUPERIOR LIMA | Peru | Peru | 291.356 | ene-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296264 | E¦ Marine cargo transport; E¦ Pick-up trucks; E¦ Station wagons | TOYOTA MOTOR CORPORATION (JAPAN) | Japan | Multiple | 313.997 | ene-16-2012 | Non Specific Headquarters (Multiple) | MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC), MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC), MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC) |
| < Prev 1 2 3 4 5 6 7 8 9 10 ... Next > |
|
|