| Contract ID | Description | Supplier | Supplier Country | Beneficiary Country | Contract Value (US$) | Date | Partner(s) | Funding Source(s) |
| UNOPS-0000297646 | E¦ Air cargo transport; E¦ Anti-retroviral drugs (ARV) | UNICEF, COPENHAGEN | Denmark | Myanmar | 909,532 | Jan-19-2012 | Multiple Sponsors (MISC) | GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM), GLOBAL FUND TO FIGHT AIDS, TUB (GFATM) |
| UNOPS-0000297779 | E¦ Civil engineering | MUNICIPALIDAD DISTRITAL DE HUAYLILLAS | Peru | Peru | 721,921 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297808 | E¦ Civil engineering | CONSORCIO ACUARIO 37 | Peru | Peru | 363,709 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297888 | E| Large Grants (> $50,000) | Korea Atomic Energy Research Institute | Korea, Republic of | Multiple | 100,000 | Jan-19-2012 | UNDP (UNDP) | UNITED NATIONS DEVELOPMENT PRO (UNDP) |
| UNOPS-0000297891 | E| Large Grants (> $50,000) | Canaan Bokminhoe | Korea, Republic of | Multiple | 117,840 | Jan-19-2012 | UNDP (UNDP) | UNITED NATIONS DEVELOPMENT PRO (UNDP) |
| UNOPS-0000297896 | E¦ Civil engineering | THE FK GROUP SRL | Argentina | Argentina | 179,829 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297903 | E¦ Civil engineering | IMAK ARGENTINA SRL | Argentina | Argentina | 129,296 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297909 | E¦ Civil engineering | EMMES DISEÑO SRL | Argentina | Argentina | 135,150 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000297920 | E¦ Civil engineering | MUNICIPALIDAD DISTRITAL DE PATAZ | Peru | Peru | 893,685 | Jan-19-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000297268 | E¦ Audit services | LOCHAN&CO | India | Myanmar | 133,222 | Jan-18-2012 | Myanmar (GOV of MYA) | TF to the 3 Diseases Fund to F (3DFTF/MMR) |
| UNOPS-0000297466 | E¦ Civil engineering | CONSORCIO LA HUACA | Peru | Peru | 422,956 | Jan-18-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296652 | ADQUISICION DE EQUIPOS MEDICOS | KOSSODO S.A.C. | Peru | Peru | 132,824 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296657 | ADQUISICION DE EQUIPOS MEDICOS | INTERNATIONAL DIAGNOSTIC IMAGING S.A.C. | Peru | Peru | 112,829 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296709 | PA¦ Construction Material (LP) | M/S Elite Engineering Works | Pakistan | Pakistan | 524,115 | Jan-17-2012 | USA/USAID (GOVofUSA) | USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID) |
| UNOPS-0000296741 | PA¦ Construction Material (LP) | Care Enterprises | Pakistan | Pakistan | 144,322 | Jan-17-2012 | USA/USAID (GOVofUSA) | USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID), USAID (USAID) |
| UNOPS-0000296813 | E¦ Fishing technology services | Food and Agriculture Organization | Italy | Myanmar | 100,000 | Jan-17-2012 | Multiple Sponsors (MISC) | TF to the LIFT Fund (LIFT\TF\MM) |
| UNOPS-0000296852 | E¦ Ambulances | TOYOTA MOTOR CORPORATION (JAPAN) | Japan | Multiple | 15,055,173 | Jan-17-2012 | Non Specific Headquarters (Multiple) | IAPSO PIA CUSTOMERS (IAPSO PIA) |
| UNOPS-0000296905 | E¦ Civil engineering | CONSTRUCTORA CHIANG S.A. CONTRAT GENERAL | Peru | Peru | 567,169 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296910 | E¦ National postal delivery | SERVICIOS POSTALES DEL PERU S.A. | Peru | Peru | 487,320 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296921 | E¦ Civil engineering | CONSORCIO LIMA NORTE | Peru | Peru | 147,943 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296927 | E¦ Software (license) | VILSOFT S.A.C. | Peru | Peru | 121,282 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296933 | E¦ Civil engineering | CONSORCIO CORTE SUPERIOR LIMA | Peru | Peru | 291,356 | Jan-17-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296264 | E¦ Marine cargo transport; E¦ Pick-up trucks; E¦ Station wagons | TOYOTA MOTOR CORPORATION (JAPAN) | Japan | Multiple | 313,997 | Jan-16-2012 | Non Specific Headquarters (Multiple) | MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC), MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC), MSF- MEDECINS SANS FRONTIERES (MSF- MEDEC) |
| UNOPS-0000296496 | Adquisición de 09 equipos médicos para establecimientos de ESSALUD | CYMED MEDICAL S.A.C. | Peru | Peru | 180,000 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296513 | MEDICAL EQUIPMENT | ELECTROMEDICA PERUANA S.A. | Peru | Peru | 256,048 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296603 | Contrato para el servicio de Transmisión de Voz y Datos a través de Enlace Satelital | TELEFONICA DEL PERU S.A.A. | Peru | Peru | 150,000 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296613 | ADQUISICION DE EQUIPOS MEDICOS | METAX INDUSTRIA Y COMERCIO S.A.C. | Peru | Peru | 248,111 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296630 | ADQUISICION DE EQUIPOS MEDICOS | INTRAMEDICA S.A.C. | Peru | Peru | 542,690 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296637 | ADQUISICION DE EQUIPOS MEDICOS | CONS.SURGICAL MEDICAL SRL-TUMIMED SAC | Peru | Peru | 1,032,312 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000296647 | E¦ Civil engineering | CONSORCIO DELTA | Peru | Peru | 874,720 | Jan-16-2012 | UNDP (UNDP) | GOVERNMENT OF PERU (PER) |
| UNOPS-0000295486 | E¦ Disaster prepare and relief | Human Resource Development Society | Pakistan | Pakistan | 105,254 | Jan-12-2012 | USA/USAID (GOVofUSA) | USAID (USAID) |
| UNOPS-0000295592 | E¦ Intl Consultants-Technical; E¦ Management support services; E¦ Service Contract | Name withheld for security reasons | United Arab Emirates | Somalia | 106,360 | Jan-12-2012 | UN/DPKO (DPKO) | UNITED NATIONS (UN), UNITED NATIONS (UN), UNITED NATIONS (UN), UNITED NATIONS (UN) |
| UNOPS-0000295724 | E¦ Iron, steel, metal prod.; E¦ Minerals and ores and metal; E¦ Wood & Paper Products | Acierie D'Haiti S.A. | Haiti | Haiti | 141,648 | Jan-12-2012 | EU/European Commission (EU COM DEL), Islamic Relief Worldwide (ISL RELIEF), UNDP/MDTF (MultiDonor) | INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG), MDTFO/JP_UNDG_HAITI_RECONSTRUC (UNDG) |
| UNOPS-0000295248 | Rental | Marudhar Theatres Pvt. Ltd. | India | India | 136,364 | Jan-11-2012 | Norway (Norway) | GOVERNMENT OF NORWAY (NOR), GOVERNMENT OF NORWAY (NOR), UN Office for Project Services (UNOPS) |
| UNOPS-0000295248 | Rental | Marudhar Theatres Pvt. Ltd. | India | Multiple | 136,364 | Jan-11-2012 | Norway (Norway) | GOVERNMENT OF NORWAY (NOR), GOVERNMENT OF NORWAY (NOR), UN Office for Project Services (UNOPS) |
| UNOPS-0000295399 | E¦ Hospital Construction | BORDIGONI Y CIA SRL | Argentina | Argentina | 553,972 | Jan-11-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295404 | E¦ Computer Monitors | DATASTAR ARGENTINA S.A | Argentina | Argentina | 331,003 | Jan-11-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295414 | E¦ Hospital Construction | EMINCO S.A | Argentina | Argentina | 325,527 | Jan-11-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295181 | E¦ Pick-up trucks | Name withheld for security reasons | Gibraltar | Multiple | 180,701 | Jan-10-2012 | Non Specific Headquarters (Multiple) | WORLD BANK BORROWER (WBB) |
| UNOPS-0000295183 | E¦ Hospital Construction | constructora calchaqui s.a | Argentina | Argentina | 771,855 | Jan-10-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295194 | E¦ Hospital Construction | FENBER INGENIERIA SA | Argentina | Argentina | 463,866 | Jan-10-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295204 | E¦ Hospital Construction | FENBER INGENIERIA SA | Argentina | Argentina | 694,620 | Jan-10-2012 | UNDP (UNDP) | GOVERNMENT OF ARGENTINA (ARG) |
| UNOPS-0000295238 | E¦ Environmental information | SOUTH CENTRE | Switzerland | Multiple | 100,000 | Jan-10-2012 | UNDP (UNDP) | UNITED NATIONS DEVELOPMENT PRO (UNDP) |
| UNOPS-0000294893 | E¦ Station wagons | TOYOTA MOTOR CORPORATION (JAPAN) | Japan | Multiple | 210,987 | Jan-09-2012 | Non Specific Headquarters (Multiple) | GTZ 2007 (GTZ 2007) |
| UNOPS-0000294241 | E¦ Dam construction | ABO SORA CONSTRUCTION CO. LTD. | South Sudan | Sudan | 750,659 | Jan-04-2012 | United Kingdom (UK-DFID) | DEPARTMENT FOR INT'L DEVELOPME (DFID) |
| UNOPS-0000294252 | Under Review | Under Review | Palestine | Palestine | 229,984 | Jan-04-2012 | Canada/DFAIF (GOVofCAN) | GOVERNMENT OF CANADA (CAN), GOVERNMENT OF CANADA (CAN), GOVERNMENT OF CANADA (CAN) |
| UNOPS-0000294170 | E¦ Land Transport; E¦ Plywood; E¦ Wood & Paper Products | Tumac Lumber Co. | United States | Haiti | 399,334 | Jan-03-2012 | EU/European Commission (EU COM DEL), Islamic Relief Worldwide (ISL RELIEF) | INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM) |
| UNOPS-0000294171 | E¦ Minerals and ores and metal | ISLAND Distribution S A | Haiti | Haiti | 243,373 | Jan-03-2012 | EU/European Commission (EU COM DEL), Islamic Relief Worldwide (ISL RELIEF) | INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM) |
| UNOPS-0000294180 | E¦ Manufactured Articles | CEDAR SUPPLY NORTH,INC. | United States | Haiti | 108,934 | Jan-03-2012 | EU/European Commission (EU COM DEL), Islamic Relief Worldwide (ISL RELIEF) | INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), INTERNATIONAL NON-GOVERNMENTAL (NGO(INTL)), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM), EUROPEAN COMMISSION (EUCOMM) |
| UNOPS-0000288577 | Suscriptor Movil Digital APX5500. Item 6 según detalle del Anexo adjunto.; Suscriptor Portatil Digital APX5000. Item 5 según detalle del Anexo adjunto. | BGH S.A. | Argentina | Argentina | 2,480,771 | Jan-01-2012 | ARGENTINA (GOVofARG) | GOVERNMENT OF ARGENTINA (ARG), GOVERNMENT OF ARGENTINA (ARG) |
| < Prev 1 2 3 4 5 6 7 8 9 10 ... Next > |
|
|